Demonstration data. The health authorities and hospitals named here are real so the reporting hierarchy can be judged against the real one. Every survey result, patient comment and equity finding shown is synthetic and generated — none of it describes any real patient, facility or programme, and no figure here should be cited as a finding about British Columbia.
Emergency Department · Latest 12 months
Emergency Department · January – December, continuous. Reported to Aug 2026.
OVERALL RATING OF CARE
39.4%n=14,349 · ±0.85
rated 9 or 10 out of 10
▲ 2.4 ptsvs prior period
WOULD RECOMMEND
59.1%n=14,394 · ±0.86
answered “definitely yes”
COMPLETES IN WINDOW
14,913
45 facilities reporting
12 MONTHS±0.85 MOE
RESPONSE RATE
37.1%
target 35–40%
ON TARGET
Reporting domains
Composite top-box score per domain, ranked. The trend is the last eight quarters in scope.
| Domain | Score | Trend | Questions | What it covers | |
|---|---|---|---|---|---|
| Discharge Information | 87.0%n=14,402 · ±0.53 | 4 | Whether the patient knew what to do and what symptoms to watch for. | ||
| Respect & Cultural Safety | 77.8%n=14,400 · ±0.72 | 4 | Being treated with courtesy and respect, and feeling culturally safe. | ||
| Communication with Doctors | 73.3%n=14,382 · ±0.77 | 4 | Courtesy, listening, and explaining things understandably. | ||
| Communication with Nurses | 72.0%n=14,380 · ±0.79 | 4 | Courtesy, listening, and explaining things understandably. | ||
| Pain Management | 55.6%n=14,400 · ±0.87 | 2 | Whether pain was well controlled and staff did everything they could. | ||
| Overall Experience | 51.7%n=14,364 · ±0.86 | 3 | The global rating and willingness to recommend — the programme's headline measures. | ||
| Responsiveness of Staff | 51.5%n=14,420 · ±0.87 | 2 | Help when needed, including call-bell and toileting response. | ||
| Care Environment | 51.4%n=14,366 · ±0.87 | 2 | Cleanliness and quiet at night. | ||
| Wait & Flow | 26.3%n=14,389 · ±0.76 | 2 | Time to be seen, being kept informed about delays. |
Facilities below their peer group
Compared against similar facilities rather than the province, because a large teaching hospital sitting below the provincial wait score is expected and is not a finding.
| Facility | Score | vs peers | vs province |
|---|---|---|---|
| Victoria General Hospital Teaching / quaternary | 43.5%n=420 · ±5 | ▼ 10.2 pts | ▼ 8.2 pts |
| Ridge Meadows Hospital Medium community | 42.8%n=368 · ±5.38 | ▼ 7.1 pts | ▼ 8.9 pts |
| Kelowna General Hospital Teaching / quaternary | 42.1%n=542 · ±4.35 | ▼ 12.1 pts | ▼ 9.6 pts |
| Squamish General Hospital Rural & remote | 41.2%n=111 · ±9.66 | ▼ 10.8 pts | ▼ 10.5 pts |
| Mills Memorial Hospital Rural & remote | 37.7%n=151 · ±8.11 | ▼ 15.0 pts | ▼ 14.0 pts |
What patients are telling us
46,910 comments in scope. Themes from a 1,500-comment sample, coded against OPCM-thematic-v3.2 (synthetic stand-in).
| Theme | Share | Net sentiment | |
|---|---|---|---|
| Communication & information | 17.3% | +10.4 | |
| Staff & interpersonal care | 13.6% | +52 | |
| Physical environment | 13.3% | 0 | |
| Care coordination | 10% | -6.8 | |
| Pain & symptom management | 8.8% | +49.5 | |
| Wait times & access | 8.7% | -7.8 | |
| Discharge & follow-up | 6.8% | -31.4 | |
| Safety & errors | 4.6% | -8.4 |
Comments routed for escalation
14 safety (24h)
A patient disclosing self-harm, alleging abuse or describing a safety event arrives through this survey channel as a duty of care, not as data. These are detected on intake and routed to the health authority under a notification clock rather than waiting for the quarterly report.
INSTRUMENT
46 core questions
+ 12 module · 10 open-ends · 9 domains
COVERAGE
45 of 7 authorities
45 facilities in this sector
WEIGHTING
Design + non-response
Scores weighted; counts shown unweighted
DISCLOSURE CONTROL
20 / 30 respondents
Minimum reportable cell; 30 on equity cuts
QUALITATIVE CODING
78% accepted
345 corrected · 85 rejected · 161 in queue